Exam Information
Exams Timetable 2026
AI Use In Assessments
JCQ - AI and assessments, a quick guide
Coursework & NEA Assessment Regulations
Information on NEA assessments
Information on coursework assessments
Guidance and Regulations
Guidance Handbook for Students & Parents 2025-26
JCQ Warning to Candidates 2025-26
JCQ Information for Candidates for Written Examinations 2025-26
JCQ Using Social Media 2025-26
JCQ Coursework Information for Candidates 2025-26
JCQ Non-Examination Assessments 2025-26
JCQ Privacy Notice - Information About You 2025-26
Exam Boards Year 11 2026
GCSE
| Exam Board | Qualification Name | Specification Code |
| AQA | Art & Design: Art, Craft & Design | 8201 |
| AQA | Art & Design: Photography | 8202 |
| Pearson Edexcel | Business | 1BS0 |
| AQA | Citizenship Studies | 8100 |
| OCR | Computer Science | J277 |
| AQA | Design & Technology | 8552 |
| AQA | Drama | 8261 |
| AQA | English Language | 8700 |
| AQA | Entry Level Step Up to English | 5970 |
| AQA | English Literature | 8702 |
| WJEC Eduqas | Food Preparation & Nutrition | C560 |
| Pearson Edexcel | Geography A | 1GA0 |
| Pearson Edexcel | History | 1HIB/MN |
| AQA | Mathematics | 8300 |
| AQA | Entry Level Mathematics | 5930 |
| AQA | French | 8658 |
| Pearson Edexcel | Spanish | 1SP1 |
| AQA | Music | 8271 |
| Pearson Edexcel | Physical Education | 1PE0 |
| WJEC Eduqas | Religious Studies | C120P4/A |
| AQA | Combined Science: Trilogy | 8464 |
| AQA | Biology: Triple | 8461 |
| AQA | Chemistry: Triple | 8462 |
| AQA | Physics: Triple | 8463 |
Level 1 / Level 2 Vocational Qualifications
| Exam Board | Qualification Name | Specification Code |
| OCR | Level 1/2 Cambridge National in Child Development | J809 |
| OCR | Level 1/2 Cambridge National in Creative iMedia | J834 |
| City & Guilds | Level 2 Technical Award in Hair and Beauty Studies | 3038-24 |
| OCR | Level 1/2 Cambridge National in Health and Social Care | J835 |
| WJEC | Level 1/2 Vocational Award Hospitality & Catering A | 5409QA |
| ASDAN | Level 2 Award of Personal Effectiveness |
Results Information
If you are unable to collect your resultsAQA Results Day Guidance
Pearson Edexcel Results Day Guidance
WJEC Eduqas Results Day Guidance
Post Results Services
Access to scripts to decide on review of markingReview of marking form
School and College Performance Measures
If you have any queries about your results, please email Mrs Evans at jevans@sandhurstschool.org.uk who will be available throughout August, 9am-3pm. You will receive a reply within 2 working days.
